Mathematics Competitions
Singapore Mathematics Olympiad Primary Schools
2021 Achievement
In 2021, our students took part in 3 Math Olympiads, namely Singapore and Asian Schools Math Olympiad (SASMO), Singapore Mathematical Olympiad for Primary Schools (SMOPS) and National Mathematical Olympiad of Singapore (NMOS).
The winners are:
SASMO
6 PINE |
JOELLE LOK WEI YEE |
GOLD |
6 PINE |
TAN SHI-EN NATHALIE |
BRONZE |
6 PINE |
ATHENA CLARE THAM YUN KAY |
BRONZE |
6 PINE |
KHNG QI EN ARYA
|
BRONZE |
6 PINE |
GWENDOLYN LOW HUI LING |
BRONZE |
6 JACARANDA |
SERAPHINA MARIE NG ENQI |
BRONZE |
6 JACARANDA |
ASHLYN SONG ZHIYI |
BRONZE |
5 HIBISCUS |
KRISTLYN FAITH TAN |
SILVER |
5 HIBISCUS |
LIM JIA JUN, STEPHANIE |
SILVER |
5 HIBISCUS |
CHLOE HU |
BRONZE |
5 HIBISCUS |
CHUAH CHRISTINE NATALIE |
BRONZE |
5 HIBISCUS |
VARSHINI ARUNACHALAM |
BRONZE |
5 HIBISCUS |
SEERAT DHALIWAL |
BRONZE |
5 HIBISCUS |
THONG YU YING KAILA ANNE |
BRONZE |
5 DAISY |
LIM LE YI, LAURENE |
BRONZE |
5 DAISY |
YEH XUAN NI |
BRONZE |
NMOS
5 HIBISCUS |
LIM JIA JUN, STEPHANIE |
BRONZE |
5 HIBISCUS |
VARSHINI ARUNACHALAM |
BRONZE |
5 HIBISCUS |
LAU REI YAN ABIGAIL |
BRONZE |
SMOPS
6 JACARANDA |
PHOENIX TOH FENLYN |
BRONZE |

P3 Orchid | LEE ZEE YEEN | GOLD |
P3 Rose | LIM JIA JUN, STEPHANIE | SILVER |
P3 Rose | LAU REI YAN ABIGAIL | SILVER |
P3 Orchid | LIM QIAN XUN | SILVER |
P3 Orchid | CHONG KER ERN JAIME | BRONZE |
P3 Rose | ANG JIA YING KARYN | BRONZE |
P3 Rose | NAOMI LAM HUI MEI | BRONZE |
P3 Rose | FONG YU XUAN, LORRAINE | BRONZE |
P3 Rose | SEERAT DHALIWAL | BRONZE |

P4 Angsana | OW ROSANNE (HU XINYING) | GOLD |
P4 Acacia | TAN SHI-EN NATHALIE | SILVER |
P4 Angsana | CHEONG RUI XUAN | SILVER |
P4 Acacia | LIEW YI XUAN, EZANNE | BRONZE |
P4 Angsana | KATELYN ANUP | BRONZE |
P4 Angsana | JES HEE | BRONZE |
P4 Angsana | LEE HUI,FAITH (LI HUI) | BRONZE |
P4 Angsana | PHOENIX TOH FENLYN | BRONZE |
P4 Acacia | ATHENA CLARE THAM YUN KAY (TAN WANQI) | BRONZE |

P5 Ruby | REBECCA THARIYAN NEO XUAN | SILVER |
P5 Opal | FRANISBEL LEE YU ROU | BRONZE |
P5 Sapphire | HO RUI YI ELISABETH | BRONZE |

P6 Indigo | R KAVINAYA | SILVER |
P6 Cerise | FAITH YANG | SILVER |
P6 Cerise | SUCHITA MANIKANDAN | SILVER |
P6 Indigo | CHLOE YEE EN NING | SILVER |
P6 Cerise | YEO LI XIANG | BRONZE |
P6 Indigo | DAYANITA SAMINATHAN | BRONZE |
P6 Cerise | PAVITRA KONAR | BRONZE |
NMOS

P5 Sapphire | CHIARA TAN LUA | Honourable Mention |
P5 Ruby | CHIONH YEE EN | Honourable Mention |
P5 Ruby | REBECCA THARIYAN NEO XUAN | Honourable Mention |
P5 Ruby | STEPHANIE HUANG SHIXUAN | Honourable Mention |
SMOPS
P6 Cerise | SUCHITA MANIKANDAN | Bronze |
2016 Achievement